emilyandchristopher.com · PLU Numbers
Why? I don't know. It's interesting, in a completely geeky kind of way. The database knows about 1,563 PLU codes.
| 4514 | Alfalfa sprouts | more details | ||||
| Almonds (2 varieties) | ||||||
| 3064 | Aloe vera leaves | more details | ||||
| Anise (2 varieties) | ||||||
| 4860 | Apple slices | more details | ||||
| Apples (278 varieties) | ||||||
| Apricots (4 varieties) | ||||||
| 3390 | Arracach | more details | ||||
| Artichokes (9 varieties) | ||||||
| 4884 | Arugula | more details | ||||
| Asparagus (12 varieties) | ||||||
| 4220 | Atemoyas | more details | ||||
| Avocados (14 varieties) | ||||||
| 3303 | Babaco | more details | ||||
| Bananas (15 varieties) | ||||||
| Basil (3 varieties) | ||||||
| 3062 | Bay leaves | more details | ||||
| 4536 | Bean sprouts | more details | ||||
| Beans (13 varieties) | ||||||
| 4542 | Beet Greens | more details | ||||
| Beets (6 varieties) | ||||||
| 4543 | Belgian Endive (Witloof Chicory) | more details | ||||
| 3395 | Belgian Endive (witloof chicory) (red) | more details | ||||
| Berries (24 varieties) | ||||||
| 4783 | Bitter melon (foo qua) | more details | ||||
| Bok Choy (Pak Choy) (3 varieties) | ||||||
| 4546 | Boniato | more details | ||||
| Borage (2 varieties) | ||||||
| 4926 | Brazilnuts | more details | ||||
| 4254 | Breadfruit | more details | ||||
| Broccoli (8 varieties) | ||||||
| Brussels Sprouts (3 varieties) | ||||||
| Cabbage (11 varieties) | ||||||
| 4558 | Cactus Leaves (Nopales/Cactus Pads) | more details | ||||
| 4255 | Cactus Pear (Prickly Pear) | more details | ||||
| 4256 | Carambola (Starfruit) | more details | ||||
| 4559 | Cardoon/Cardoni | more details | ||||
| Carrots (9 varieties) | ||||||
| 3105 | Cashews | more details | ||||
| Cauliflower (10 varieties) | ||||||
| Celery (13 varieties) | ||||||
| 4585 | Celery root (celeriac) | more details | ||||
| 3321 | Celery Root/Celariac | With leaves attached | more details | |||
| Chard (swiss chard) (3 varieties) | ||||||
| 4257 | Cherimoya | more details | ||||
| Cherries (6 varieties) | ||||||
| 3084 | Chervil | more details | ||||
| 4927 | Chestnuts | more details | ||||
| 3398 | Chick peas | Chick Peas/Garbanzo | more details | |||
| 4888 | Chives | more details | ||||
| Choy Sum/Pak Choy Sum (2 varieties) | ||||||
| 4889 | Cilantro (Chinese Parsley/Coriander) | more details | ||||
| 3044 | Cobnut | more details | ||||
| Coconuts (3 varieties) | ||||||
| Corn (10 varieties) | ||||||
| Cucumber (8 varieties) | ||||||
| Currants (2 varieties) | ||||||
| 4598 | Daikon | more details | ||||
| Dates (7 varieties) | ||||||
| Dill (3 varieties) | ||||||
| Eggplant (Aubergine) (9 varieties) | ||||||
| 4604 | Endive/chicory | more details | ||||
| 4605 | Escarole | more details | ||||
| 3324 | Escarole/batavian chicory | â Red | more details | |||
| 4265 | Feijoa | more details | ||||
| 3063 | Fennel leaves | more details | ||||
| 4606 | Fiddlehead ferns | more details | ||||
| Figs (5 varieties) | ||||||
| 4928 | Filberts | more details | ||||
| For use with all commodities (102 varieties) | ||||||
| 3167 | Frisee | more details | ||||
| Fruit juice (fresh squeezed) (10 varieties) | ||||||
| Gai (Gui) Choy (2 varieties) | ||||||
| 3160 | Gai lan | more details | ||||
| Garlic (8 varieties) | ||||||
| Ginger root (2 varieties) | ||||||
| 3091 | Gobo Root/Burdock | more details | ||||
| 3135 | Gourd | Ornamental | more details | |||
| Grapefruit (37 varieties) | ||||||
| Grapes (28 varieties) | ||||||
| Greens (11 varieties) | ||||||
| 4299 | Guava | more details | ||||
| 4300 | Homli fruit | more details | ||||
| 4625 | Horseradish root | more details | ||||
| 4626 | Jicama | more details | ||||
| Kale (2 varieties) | ||||||
| 4302 | Kiwano (horned melon) | more details | ||||
| Kiwifruit (7 varieties) | ||||||
| Kohlrabi (2 varieties) | ||||||
| 4303 | Kumquat | more details | ||||
| Leeks (4 varieties) | ||||||
| 4894 | Lemon grass | more details | ||||
| Lemons (7 varieties) | ||||||
| Lettuce (24 varieties) | ||||||
| 4328 | Limequats | more details | ||||
| Limes (4 varieties) | ||||||
| 4307 | Longan | more details | ||||
| 4308 | Loquats | more details | ||||
| 3099 | Lotus Root | more details | ||||
| 4309 | Lychees | more details | ||||
| 3106 | Macadamia | more details | ||||
| 3366 | MadroÑa | more details | ||||
| 4644 | Malanga (dhudi) | more details | ||||
| 4310 | Mamey | more details | ||||
| Mango (12 varieties) | ||||||
| 3042 | Mangosteen | more details | ||||
| 4895 | Marjoram | more details | ||||
| Melon (79 varieties) | ||||||
| 4896 | Mint | more details | ||||
| 4929 | Mixed | more details | ||||
| Mushrooms (27 varieties) | ||||||
| Name (2 varieties) | ||||||
| Nectarine (12 varieties) | ||||||
| Okra (3 varieties) | ||||||
| 3162 | On Choy | more details | ||||
| Onions (34 varieties) | ||||||
| Oranges (39 varieties) | ||||||
| 4897 | Oregano | more details | ||||
| Other dried fruits (14 varieties) | ||||||
| Other fruits (20 varieties) | ||||||
| Other herbs (15 varieties) | ||||||
| Other nuts (10 varieties) | ||||||
| Other vegetables (54 varieties) | ||||||
| 4898 | Oyster plant | more details | ||||
| Papaya (7 varieties) | ||||||
| Parsley (4 varieties) | ||||||
| 4671 | Parsley root | more details | ||||
| Parsnip (2 varieties) | ||||||
| Passion Fruit (5 varieties) | ||||||
| Peaches (21 varieties) | ||||||
| Peanuts (6 varieties) | ||||||
| Pears (53 varieties) | ||||||
| Peas (6 varieties) | ||||||
| Pecans (2 varieties) | ||||||
| Peppers (Capsicums) (65 varieties) | ||||||
| Persimmon (3 varieties) | ||||||
| 3039 | Physalis/Cape Gooseberry/Ground Cherry | more details | ||||
| 4938 | Pine nuts (pignoli) | more details | ||||
| Pineapple (10 varieties) | ||||||
| Pistachio (3 varieties) | ||||||
| Pitahaya (2 varieties) | ||||||
| 3126 | Plumcot | more details | ||||
| Plums (20 varieties) | ||||||
| Pomegranate (3 varieties) | ||||||
| Potato (22 varieties) | ||||||
| Prunes (4 varieties) | ||||||
| Pumpkin (9 varieties) | ||||||
| 4447 | Quince | more details | ||||
| Radicchio (3 varieties) | ||||||
| Radish (8 varieties) | ||||||
| Raisins (2 varieties) | ||||||
| 3041 | Rambutan | more details | ||||
| Rhubarb (4 varieties) | ||||||
| 4903 | Rosemary | more details | ||||
| Rutabagas (swede) (2 varieties) | ||||||
| 4904 | Sage | more details | ||||
| 4470 | Salad bar | more details | ||||
| 3136 | Sapodillo/Nispero | more details | ||||
| Sapote (2 varieties) | ||||||
| 3139 | Savory | more details | ||||
| 4905 | Sorrel | more details | ||||
| Spinach (6 varieties) | ||||||
| Squash (46 varieties) | ||||||
| 3382 | Sugar Apple | more details | ||||
| 4790 | Sugar Cane | more details | ||||
| 4791 | Sunchokes (Jerusalem Artichokes) | more details | ||||
| 4942 | Sunflower seeds | more details | ||||
| Sweet Potato (3 varieties) | ||||||
| Sweet potato/kumara (2 varieties) | ||||||
| Tamarillo (2 varieties) | ||||||
| 4448 | Tamarindo | more details | ||||
| Tangelo (3 varieties) | ||||||
| Tangerines/Mandarins (23 varieties) | ||||||
| Taro Root (Dasheen) (2 varieties) | ||||||
| 4906 | Tarragon | more details | ||||
| 4907 | Thyme | more details | ||||
| Tomatoes (32 varieties) | ||||||
| Turnip (7 varieties) | ||||||
| 3166 | Tuscan cabbage | more details | ||||
| 4908 | Vanilla bean | more details | ||||
| Walnuts (4 varieties) | ||||||
| 4814 | Waterchestnuts | more details | ||||
| 4815 | Watercress | more details | ||||
| Yams (name nyah-may) (5 varieties) | ||||||
| 3164 | Yu Choy | more details | ||||
| 4819 | Yuca Root | more details | ||||
©2001—2007, Emily and Christopher Hansen.