<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Adventures in Gnucash on the Mac</title>
	<atom:link href="http://emilyandchristopher.com/notes/notes/adventures-in-gnucash-on-the-mac/feed" rel="self" type="application/rss+xml" />
	<link>http://emilyandchristopher.com/notes/notes/adventures-in-gnucash-on-the-mac</link>
	<description>Merry Christmas!</description>
	<lastBuildDate>Fri, 18 May 2012 21:40:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Jon</title>
		<link>http://emilyandchristopher.com/notes/notes/adventures-in-gnucash-on-the-mac/comment-page-1#comment-1610</link>
		<dc:creator>Jon</dc:creator>
		<pubDate>Thu, 18 Feb 2010 00:22:28 +0000</pubDate>
		<guid isPermaLink="false">http://emilyandchristopher.com/notes/?p=1730#comment-1610</guid>
		<description>Due to your advice, I tried it about a year ago.  My opinion was that it looked like it would be a great package if I were starting from scratch (as you were forced to do).  However, its import of Quicken data was terrible.  I&#039;m curious to know if anybody else&#039;s experience was that way.  In the end, I decided to pay the Intuit ransom yet again, since that $70 or whatever was more valuable to me than the time I would spend hand-entering all of my back-data :(</description>
		<content:encoded><![CDATA[<p>Due to your advice, I tried it about a year ago.  My opinion was that it looked like it would be a great package if I were starting from scratch (as you were forced to do).  However, its import of Quicken data was terrible.  I’m curious to know if anybody else’s experience was that way.  In the end, I decided to pay the Intuit ransom yet again, since that $70 or whatever was more valuable to me than the time I would spend hand-entering all of my back-data <img src='http://emilyandchristopher.com/notes/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

